Paterson's Wild About Oats
Olive Oil Oatcakes
Similar to our Scottish Oatcakes, still made with Wholegrain oats. And olive oil, of course!
Ingredients
Oatmeal, Olive Oil (9.5%), Salt.
Nutritional Information
| Typical Values | Per 100g | Per Oatcake |
|---|---|---|
| Energy (kJ) | 1808 | 228 |
| Enercy (kcal) | 430 | 54 |
| Protein (g) | 10.6 | 1.3 |
| Carbohydrate (g) | 58.3 | 7.3 |
| of which sugars (g) | 1.8 | 0.2 |
| Fat (g) | 17.2 | 2.2 |
| of which saturates (g) | 2.9 | 0.4 |
| of which mono-unsaturates (g) | 10.6 | 1.3 |
| of which poly-unsaturates (g) | 3.7 | 0.5 |
| Fibre (g) | 8.1 | 1.0 |
| Sodium (g) | 0.8 | 0.1 |
These options allow you to return to other areas of this document.
