Paterson's Wild About Oats
Bran Oatcakes
Made with wheat bran to give them a slightly sweet, malty taste.
Ingredients
Oatmeal, Olive Oil (8.7%), Sugar, Wheatbran (6.8%), Salt, Barley Malt Extract
Nutritional Information
| Typical Values | Per 100g | Per Oatcake |
|---|---|---|
| Energy (kJ) | 1747 | 232 |
| Energy (kcal) | 416 | 55 |
| Protein (g) | 10.0 | 1.3 |
| Carbohydrate (g) | 58.4 | 7.8 |
| of which sugars (g) | 8.5 | 1.1 |
| Fat (g) | 15.8 | 2.1 |
| of which saturates (g) | 2.7 | 0.4 |
| of which mono-unsaturates (g) | 9.6 | 1.3 |
| of which poly-unsaturates (g) | 3.5 | 0.5 |
| Fibre (g) | 9.5 | 1.3 |
| Sodium (g) | 0.8 | 0.1 |
These options allow you to return to other areas of this document.
