Paterson's Wild About Oats
Oatcakes - Catering Pack
Delicious Paterson's Oatcakes in a handy 75g pack.
Made with sunflower oil and only 2.4% saturated fat.
Ingredients
Oatmeal, Sunflower Oil (9.5%)(contains Soya trace), Salt.
Nutritional Information
| Typical Values | Per 100g | Per Oatcake |
|---|---|---|
| ENERGY kJ | 1808 | 228 |
| Energy kcal | 431 | 54 |
| PROTEIN (g) | 10.6 | 1.3 |
| CARBOHYDRATE (g) | 58.1 | 7.3 |
| of which sugars (g) | 1.4 | 0.2 |
| FAT (g) | 17.2 | 2.2 |
| of which saturates (g) | 2.4 | 0.3 |
| FIBRE (g) | 8.2 | 1.0 |
| SODIUM (g) | 0.8 | 0.1 |
These options allow you to return to other areas of this document.
