Paterson's Wild About Oats
Triangle Oatcakes
Ready for a different look and texture? These thicker oatcakes start out square shaped, but then break into traditional triangles! Available in 150g packs.
Made with sunflower oil and only 2.4% saturated fat.
Ingredients
Oatmeal, Sunflower Oil (9.5%)(contains Soya trace), Salt.
Nutritional Information
| Typical Values | Per 100g | Per Triangle |
|---|---|---|
| Energy (kJ) | 1808 | 168 |
| Enercy (kcal) | 431 | 40 |
| Protein (g) | 10.6 | 1.0 |
| Carbohydrate (g) | 58.1 | 5.4 |
| of which sugars (g) | 1.4 | 0.1 |
| Fat (g) | 17.3 | 1.6 |
| of which saturates (g) | 2.4 | 0.2 |
| of which mono-unsaturates (g) | 11.9 | 1.1 |
| of which poly-unsaturates (g) | 2.9 | 0.3 |
| Fibre (g) | 8.2 | 0.8 |
| Sodium (g) | 0.8 | 0.1 |
These options allow you to return to other areas of this document.
