Paterson's Wild About Oats
Organic Oatcakes
The same great taste, but made using certified organic ingredients and extra virgin olive oil.
Ingredients
Oatmeal, Extra Virgin Olive Oil (9.4%), Salt, Barley Malt Extract
Nutritional Information
| Typical Values | Per 100g | Per Oatcake |
|---|---|---|
| Energy (kJ) | 1823 | 228 |
| Enercy (kcal) | 434 | 54 |
| Protein (g) | 10.3 | 1.3 |
| Carbohydrate (g) | 57.1 | 7.1 |
| of which sugars (g) | 2.2 | 0.3 |
| Fat (g) | 18.3 | 2.3 |
| of which saturates (g) | 3.2 | 0.4 |
| of which mono-unsaturates (g) | 11.7 | 1.4 |
| of which poly-unsaturates (g) | 3.8 | 0.5 |
| Fibre (g) | 7.9 | 1.0 |
| Sodium (g) | 1.0 | 0.1 |
These options allow you to return to other areas of this document.
